#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
1039341	GCF_008632535.1/NZ_VXCD01000009.region001	511	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VXCD01000009?from=24580&to=72158	n/a
522117	GCF_000718455.1/NZ_JNZK01000016.region001	520	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNZK01000016?from=6240&to=57169	n/a
990047	GCF_001746305.1/NZ_MJAI01000006.region004	567	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAI01000006?from=137532&to=188503	n/a
1040990	GCF_002154345.1/NZ_MUNB01000011.region001	587	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MUNB01000011?from=0&to=40383	n/a
215700	GCF_002910935.1/NZ_NEUH01000569.region001	603	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUH01000569?from=0&to=34620	n/a
263860	GCF_002551435.1/NZ_NTHG01000039.region001	641	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHG01000039?from=32655&to=69106	n/a
745107	GCF_000719355.1/NZ_JOGA01000034.region001	641	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOGA01000034?from=0&to=36476	n/a
395189	GCF_002551345.1/NZ_NTHD01000040.region001	641	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHD01000040?from=0&to=36630	n/a
364416	GCF_900090085.1/NZ_FLTR01000064.region002	660	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FLTR01000064?from=176921&to=227904	n/a
614228	GCF_002705685.1/NZ_LACR01000013.region002	660	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LACR01000013?from=176921&to=227904	n/a
691027	GCF_001746315.1/NZ_MJAG01000001.region004	664	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAG01000001?from=269594&to=320565	n/a
1003498	GCF_009862635.1/NZ_WWHL01001302.region001	679	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWHL01001302?from=0&to=33333	n/a
736450	GCF_002551375.1/NZ_NTHF01000053.region001	682	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHF01000053?from=10970&to=47238	n/a
782002	GCF_002551305.1/NZ_NTHA01000060.region001	701	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHA01000060?from=0&to=36878	n/a
864637	GCF_002551465.1/NZ_NTHJ01000065.region001	702	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHJ01000065?from=0&to=37843	n/a
830481	GCF_001746285.1/NZ_MJAF01000062.region001	721	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAF01000062?from=14513&to=65454	n/a
109217	GCF_000716025.1/NZ_KL573548.1.region002	729	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL573548.1?from=132235&to=168932	n/a
216756	GCF_001687325.1/NZ_LZRD01000016.region002	737	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZRD01000016?from=148437&to=195056	n/a
660698	GCF_000720065.1/NZ_JOIO01000014.region004	745	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIO01000014?from=204078&to=255031	n/a
969948	GCF_000720055.1/NZ_JOIP01000015.region004	745	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIP01000015?from=204078&to=255031	n/a
999658	GCF_002551295.1/NZ_NTHB01000060.region001	771	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHB01000060?from=0&to=37035	n/a
691980	GCF_000721685.1/NZ_JOJK01000012.region001	830	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOJK01000012?from=0&to=36281	n/a
1033576	GCF_002551415.1/NZ_NTHH01000063.region001	861	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHH01000063?from=0&to=28948	n/a
198019	GCF_002910985.1/NZ_NEUI01000596.region001	870	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUI01000596?from=0&to=30590	n/a
269239	GCF_002551135.1/NZ_NTGS01000093.region001	875	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGS01000093?from=0&to=28752	n/a
387099	GCF_010548045.1/c00102_NZ_JAAG...region001	892	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00102_NZ_JAAG..?from=272&to=29700	n/a
