#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
834994	GCF_002551475.1/NZ_NTHK01000064.region001	404	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHK01000064?from=2971&to=42433	n/a
216729	GCF_001687325.1/NZ_LZRD01000001.region003	472	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZRD01000001?from=380360&to=429747	n/a
423233	GCF_001905575.1/NZ_LIPB01000003.region007	537	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPB01000003?from=730565&to=780063	n/a
850165	GCF_001905525.1/NZ_LIPE01000003.region007	537	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPE01000003?from=817699&to=867200	n/a
1024329	GCF_001189025.1/NZ_KQ257783.1.region009	537	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KQ257783.1?from=944544&to=994045	n/a
4816	GCF_000261345.2/NZ_CP013738.1.region025	560	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP013738.1?from=7040957&to=7089202	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP013738.1&start=7040957&end=7089202
224955	GCF_000717795.1/NZ_JOBR01000001.region003	574	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBR01000001?from=167346&to=216817	n/a
623092	GCF_009862415.1/NZ_WWGO01000016.region003	583	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGO01000016?from=437949&to=487420	n/a
965789	GCF_900090075.1/NZ_FLTQ01000002.region003	583	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FLTQ01000002?from=437949&to=487420	n/a
26380	GCF_000010605.1/NC_010572.1.region008	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NC_010572.1?from=937372&to=985289	n/a
215381	GCF_009862245.1/NZ_WWHC01000001.region008	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWHC01000001?from=937372&to=985289	n/a
864640	GCF_002551465.1/NZ_NTHJ01000024.region001	591	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHJ01000024?from=32810&to=82308	n/a
523973	GCF_900460065.1/NZ_UAVD01000029.region003	595	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_UAVD01000029?from=190677&to=239138	n/a
787560	GCF_900105705.1/NZ_FNTW01000001.region008	595	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FNTW01000001?from=1680855&to=1729316	n/a
402555	GCF_009866455.1/NZ_ML956155.1.region001	595	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ML956155.1?from=76439&to=125910	n/a
423191	GCF_001427565.1/NZ_LMGX01000018.region007	625	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMGX01000018?from=830342&to=879837	n/a
22679	GCF_001434355.1/NZ_CM003601.1.region027	628	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM003601.1?from=7746971&to=7795792	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CM003601.1&start=7746971&end=7795792
999667	GCF_002551295.1/NZ_NTHB01000038.region001	638	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHB01000038?from=23658&to=67168	n/a
835601	GCF_000239075.1/NZ_AGSW01000207.region002	639	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AGSW01000207?from=54974&to=97592	n/a
971612	GCF_001905645.1/NZ_LIVW01000003.region005	640	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIVW01000003?from=470430&to=519916	n/a
232639	GCF_000177175.2/NZ_GL877172.1.region009	644	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_GL877172.1?from=1070482&to=1118749	n/a
511024	GCF_009863155.1/NZ_WWJH01000001.region009	644	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJH01000001?from=1070482&to=1118749	n/a
283849	GCF_000743295.1/NZ_JPWW01000011.region002	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JPWW01000011?from=461149&to=510548	n/a
534601	GCF_003116685.1/NZ_KZ819154.1.region003	662	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819154.1?from=157790&to=205683	n/a
456049	GCF_000156695.2/NZ_ABYX02000001.region024	667	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ABYX02000001?from=7261245&to=7308919	n/a
174680	GCF_000156455.1/NZ_DS999644.1.region022	667	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_DS999644.1?from=7223346&to=7271547	n/a
778545	GCF_009862965.1/NZ_WWIP01000001.region022	667	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWIP01000001?from=7223346&to=7271547	n/a
708199	GCF_005234185.1/NZ_STGN01000001.region002	695	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_STGN01000001?from=256288&to=305666	n/a
990052	GCF_001746305.1/NZ_MJAI01000002.region002	702	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAI01000002?from=128469&to=177868	n/a
747148	GCF_002217715.1/NZ_KZ268499.1.region020	704	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ268499.1?from=7042388&to=7090533	n/a
793009	GCF_001426325.1/NZ_LMEL01000021.region007	740	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMEL01000021?from=828705&to=878200	n/a
745102	GCF_000719355.1/NZ_JOGA01000021.region002	742	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOGA01000021?from=87784&to=137183	n/a
109210	GCF_000716025.1/NZ_KL573539.1.region002	753	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL573539.1?from=300567&to=349945	n/a
360550	GCF_000935135.2/NZ_JXUQ02000001.region008	769	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JXUQ02000001?from=751366&to=800407	n/a
588427	GCF_001895105.1/NZ_BDHJ01000015.region004	771	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_BDHJ01000015?from=315179&to=364566	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_BDHJ01000015&start=315179&end=364566
574863	GCF_000377965.1/NZ_KB898990.1.region004	778	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB898990.1?from=493994&to=542841	n/a
781978	GCF_002551305.1/NZ_NTHA01000042.region002	871	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHA01000042?from=34944&to=73948	n/a
966410	GCF_002551055.1/NZ_NTGP01000119.region001	873	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGP01000119?from=0&to=21030	n/a
