#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
44466	GCF_004524875.1/NZ_CP038146.1.region001	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP038146.1?from=49419&to=71811	n/a
776190	GCF_009865065.1/NZ_WWGI01000018.region001	618	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGI01000018?from=0&to=10618	n/a
638374	GCF_003259625.1/NZ_QLLV01000034.region001	618	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QLLV01000034?from=0&to=12100	n/a
199790	GCF_009863275.1/NZ_WWJM01000007.region001	618	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJM01000007?from=0&to=12503	n/a
834831	GCF_009865215.1/NZ_WWJX01001119.region001	620	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJX01001119?from=0&to=17033	n/a
570275	GCF_002754535.1/NZ_PEFP01000001.region001	626	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PEFP01000001?from=0&to=20568	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_PEFP01000001&start=0&end=20568
586448	GCF_002234605.1/NZ_NMUK01000116.region001	632	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NMUK01000116?from=0&to=8023	n/a
1029399	GCF_001279725.1/NZ_LGDE01000054.region001	637	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGDE01000054?from=0&to=8644	n/a
446531	GCF_000373465.1/NZ_KB891555.1.region001	639	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB891555.1?from=0&to=13923	n/a
498000	GCF_009865025.1/NZ_WWGF01000019.region001	639	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGF01000019?from=0&to=13923	n/a
378298	GCF_010894435.1/c00061_NZ_JAAI...region002	640	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00061_NZ_JAAI..?from=667514&to=690132	n/a
157858	GCF_002141475.1/NZ_NBTY01000169.region001	657	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NBTY01000169?from=0&to=15243	n/a
383434	GCF_009870085.1/NZ_WWIH01000007.region001	663	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWIH01000007?from=17138&to=39525	n/a
449737	GCF_000340335.1/NZ_KB405063.1.region001	663	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB405063.1?from=17138&to=39525	n/a
802104	GCF_000383595.1/NZ_KB911581.1.region020	663	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB911581.1?from=5576649&to=5599036	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_KB911581.1&start=5576649&end=5599036
457688	GCF_010894405.1/c00155_NZ_JAAI...region001	663	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00155_NZ_JAAI..?from=136981&to=159605	n/a
603995	GCF_000718155.1/NZ_JOEW01000081.region001	667	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOEW01000081?from=701&to=13100	n/a
720163	GCF_003846195.1/NZ_ML123071.1.region001	671	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ML123071.1?from=94417&to=116809	n/a
515176	GCF_004217545.1/NZ_SHKY01000001.region007	674	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SHKY01000001?from=3454663&to=3477083	n/a
785400	GCF_000717995.1/NZ_JODM01000064.region001	684	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JODM01000064?from=0&to=10229	n/a
557117	GCF_000720135.1/NZ_JOIU01000044.region001	692	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIU01000044?from=24020&to=43391	n/a
84432	GCF_002943895.1/NZ_CP027023.1.region001	692	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP027023.1?from=57920&to=80477	n/a
934258	GCF_001592685.1/NZ_LQYF01000004.region001	692	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LQYF01000004?from=144262&to=166819	n/a
328302	GCF_001679565.1/NZ_MAMO01000075.region001	700	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MAMO01000075?from=0&to=6902	n/a
255611	GCF_006636215.1/NZ_VIFM01000263.region001	701	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VIFM01000263?from=2686&to=15333	n/a
791567	GCF_002754515.1/NZ_PEFK01000003.region001	702	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PEFK01000003?from=139519&to=161621	n/a
216616	GCF_000514055.1/NZ_AZVE01000007.region001	703	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AZVE01000007?from=73866&to=96259	n/a
249502	GCF_009865365.1/NZ_WWJS01000018.region001	703	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJS01000018?from=73866&to=96259	n/a
257551	GCF_900091745.1/NZ_FMCA01000077.region001	703	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCA01000077?from=197336&to=219729	n/a
843581	GCF_002846415.1/NZ_PJMX01000001.region002	706	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PJMX01000001?from=155907&to=178296	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_PJMX01000001&start=155907&end=178296
358101	GCF_003634225.1/NZ_RBIY01000001.region040	713	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RBIY01000001?from=9881410&to=9903805	n/a
390603	GCF_003550155.1/NZ_QXCZ01000001.region039	713	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QXCZ01000001?from=9903949&to=9926344	n/a
824272	GCF_003386245.1/NZ_QREB01000001.region039	713	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QREB01000001?from=9898866&to=9921261	n/a
481542	GCF_005786655.1/NZ_VBZC01000017.region001	715	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VBZC01000017?from=68225&to=90620	n/a
985428	GCF_004346105.1/NZ_SLZT01000011.region001	715	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SLZT01000011?from=76758&to=99887	n/a
1023829	GCF_900177345.1/NZ_FWZT01000011.region001	715	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FWZT01000011?from=119939&to=143068	n/a
82283	GCF_010669165.1/NZ_CP048642.1.region001	728	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP048642.1?from=66504&to=88893	n/a
223126	GCF_001866675.1/NZ_MLYN01000066.region001	728	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MLYN01000066?from=11302&to=33709	n/a
577723	GCF_008033485.1/NZ_RIAT01000020.region001	730	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RIAT01000020?from=12707&to=35093	n/a
64728	GCF_000497445.1/NZ_CM002286.1.region001	748	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM002286.1?from=16968&to=39298	n/a
272085	GCF_000719185.1/NZ_JOES01000113.region001	749	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOES01000113?from=0&to=18491	n/a
683458	GCF_001270585.1/NZ_LGUW01000075.region001	749	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGUW01000075?from=13035&to=31526	n/a
883036	GCF_000718755.1/NZ_JOBV01000060.region002	749	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBV01000060?from=78969&to=97460	n/a
21389	GCF_000830005.1/NZ_CP010408.1.region001	749	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP010408.1?from=167027&to=189596	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP010408.1&start=167027&end=189596
477261	GCF_001270565.1/NZ_LGUV01000026.region001	754	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGUV01000026?from=0&to=13694	n/a
353220	GCF_010548145.1/c00111_NZ_JAAG...region001	763	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00111_NZ_JAAG..?from=39749&to=62102	n/a
415260	GCF_000935125.1/NZ_JRKI01000032.region001	777	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JRKI01000032?from=25851&to=48181	n/a
611881	GCF_004795035.1/NZ_SSBK01000062.region001	800	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SSBK01000062?from=0&to=18765	n/a
14833	GCF_009762325.1/NZ_CP034348.1.region012	802	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP034348.1?from=3263571&to=3286015	n/a
407792	GCF_002846625.1/NZ_PJNF01000002.region001	814	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PJNF01000002?from=826638&to=849036	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_PJNF01000002&start=826638&end=849036
163395	GCF_009208105.1/NZ_WFKL01000002.region001	823	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WFKL01000002?from=84375&to=106299	n/a
128572	GCF_000725565.1/NZ_JOCK01000069.region001	824	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOCK01000069?from=0&to=19720	n/a
1023254	GCF_001279065.1/NZ_LGCQ01000031.region001	824	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGCQ01000031?from=0&to=19720	n/a
672154	GCF_010894455.1/c00091_NZ_JAAI...region001	827	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00091_NZ_JAAI..?from=159600&to=182215	n/a
329328	GCF_004023225.1/NZ_RZSO01000001.region001	828	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RZSO01000001?from=0&to=15550	n/a
629239	GCF_003997565.1/NZ_RZSZ01000074.region001	828	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RZSZ01000074?from=0&to=15550	n/a
23520	GCF_000331735.1/NC_020126.1.region025	829	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NC_020126.1?from=8109759&to=8132377	https://antismash-db.secondarymetabolites.org/area.html?record=NC_020126.1&start=8109759&end=8132377
603319	GCF_006518215.1/NZ_SRLW01000179.region001	831	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SRLW01000179?from=3893&to=20788	n/a
666952	GCF_900111765.1/NZ_FOIB01000002.region002	831	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FOIB01000002?from=433009&to=455618	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_FOIB01000002&start=433009&end=455618
880271	GCF_007991095.1/NZ_BJXR01000016.region001	831	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_BJXR01000016?from=148580&to=171189	n/a
805162	GCF_001526305.1/NZ_LOYM01000011.region001	836	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LOYM01000011?from=91798&to=103142	n/a
317676	GCF_001526655.1/NZ_LPBR01000136.region001	836	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPBR01000136?from=91798&to=103612	n/a
486316	GCF_009599955.1/NZ_WIRZ01000093.region001	839	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WIRZ01000093?from=0&to=8837	n/a
411566	GCF_003997635.1/NZ_RZSS01000106.region001	840	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RZSS01000106?from=0&to=16740	n/a
640979	GCF_002846295.1/NZ_PJMO01000001.region002	844	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PJMO01000001?from=92460&to=114855	n/a
360637	GCF_900473625.1/NZ_UIBX01000002.region002	847	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_UIBX01000002?from=1492337&to=1514259	n/a
596723	GCF_900473605.1/NZ_UICM01000002.region003	847	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_UICM01000002?from=1601818&to=1623740	n/a
845622	GCF_900473795.1/NZ_UCMT01000052.region001	847	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_UCMT01000052?from=4288&to=26210	n/a
212848	GCF_003392925.1/NZ_QSZO01000045.region001	848	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QSZO01000045?from=0&to=7572	n/a
1043400	GCF_009865305.1/NZ_WWJN01000056.region001	853	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJN01000056?from=6455&to=28840	n/a
44069	GCF_003721495.1/NZ_CP033583.1.region002	853	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP033583.1?from=225810&to=248196	n/a
659132	GCF_002705975.1/NZ_AQRJ01000020.region001	853	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQRJ01000020?from=6434&to=28840	n/a
329138	GCF_004028185.1/NZ_SBHX01000048.region001	854	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SBHX01000048?from=0&to=11902	n/a
824082	GCF_004028075.1/NZ_SBHW01000020.region001	854	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SBHW01000020?from=0&to=14258	n/a
936466	GCF_000709915.1/NZ_KL503830.1.region001	861	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL503830.1?from=17694&to=40089	n/a
233166	GCF_900473835.1/NZ_UCNB01000081.region001	862	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_UCNB01000081?from=0&to=12319	n/a
946528	GCF_000721435.1/NZ_JOHL01000066.region001	872	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHL01000066?from=37251&to=59646	n/a
400404	GCF_004330005.1/NZ_SJME01000009.region001	887	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SJME01000009?from=267562&to=282564	n/a
793444	GCF_004330655.1/NZ_SJMY01000009.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SJMY01000009?from=0&to=15015	n/a
71311	GCF_001718855.1/NZ_CP013447.1.region004	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP013447.1?from=1745221&to=1767115	n/a
94164	GCF_001718835.1/NZ_CP013444.1.region004	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP013444.1?from=1728071&to=1749965	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP013444.1&start=1728071&end=1749965
130546	GCF_001530755.1/NZ_LPFO01000062.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPFO01000062?from=201272&to=223166	n/a
168023	GCF_001528075.1/NZ_LPBJ01000106.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPBJ01000106?from=34601&to=56495	n/a
214238	GCF_001529035.1/NZ_LPDV01000049.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPDV01000049?from=108143&to=130037	n/a
230233	GCF_001527985.1/NZ_LPAK01000029.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPAK01000029?from=15064&to=36958	n/a
248135	GCF_001529065.1/NZ_LPDW01000103.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPDW01000103?from=9038&to=30932	n/a
270072	GCF_001527845.1/NZ_LPAB01000015.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPAB01000015?from=52838&to=74732	n/a
503651	GCF_001530285.1/NZ_LPEC01000034.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPEC01000034?from=101984&to=123878	n/a
506632	GCF_001530845.1/NZ_LPGN01000021.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPGN01000021?from=202341&to=224235	n/a
559499	GCF_001533325.1/NZ_LPIQ01000097.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPIQ01000097?from=92811&to=114705	n/a
569869	GCF_001532655.1/NZ_LPJB01000109.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPJB01000109?from=202341&to=224235	n/a
870717	GCF_001524745.1/NZ_LOYE01000099.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LOYE01000099?from=8048&to=29942	n/a
871978	GCF_001532505.1/NZ_LPIR01000078.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPIR01000078?from=92811&to=114705	n/a
968941	GCF_001530885.1/NZ_LPGQ01000019.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPGQ01000019?from=34601&to=56495	n/a
969077	GCF_001529845.1/NZ_LPDX01000153.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LPDX01000153?from=8115&to=30009	n/a
583279	GCF_010560025.1/NZ_SAIY01000004.region001	888	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SAIY01000004?from=93973&to=117635	n/a
522923	GCF_004329785.1/NZ_SJNP01000001.region002	890	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SJNP01000001?from=506521&to=521699	n/a
445250	GCF_010668165.1/NZ_WUEP01000050.region001	892	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WUEP01000050?from=10047&to=25019	n/a
28373	GCF_002240185.1/NZ_CP022567.1.region002	893	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP022567.1?from=390056&to=407945	n/a
202581	GCF_004151105.1/NZ_PHRF01000023.region002	893	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PHRF01000023?from=87904&to=109956	n/a
135688	GCF_004959855.1/NZ_SPNT01000002.region001	897	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SPNT01000002?from=136872&to=158944	n/a
