#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
364427	GCF_900090085.1/NZ_FLTR01000005.region001	393	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FLTR01000005?from=786&to=57493	n/a
614205	GCF_002705685.1/NZ_LACR01000016.region001	393	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LACR01000016?from=786&to=57493	n/a
423402	GCF_000716945.1/NZ_JNWW01000010.region004	413	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNWW01000010?from=151276&to=207982	n/a
263852	GCF_002551435.1/NZ_NTHG01000030.region001	417	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHG01000030?from=6190&to=62978	n/a
395188	GCF_002551345.1/NZ_NTHD01000027.region001	417	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHD01000027?from=6207&to=63020	n/a
216259	GCF_002633395.1/NZ_AQTJ01000033.region004	420	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQTJ01000033?from=303254&to=358887	n/a
682365	GCF_009865135.1/NZ_WWGH01000001.region003	430	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGH01000001?from=168162&to=221986	n/a
384105	GCF_009864905.1/NZ_WWGD01000035.region001	471	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGD01000035?from=5537&to=62231	n/a
907177	GCF_900187925.1/NZ_FYEJ01000012.region001	471	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FYEJ01000012?from=5537&to=62231	n/a
660685	GCF_000720065.1/NZ_JOIO01000014.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIO01000014?from=135635&to=190861	n/a
969940	GCF_000720055.1/NZ_JOIP01000015.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIP01000015?from=135635&to=190861	n/a
74408	GCF_003268675.1/NZ_CP029378.1.region029	534	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP029378.1?from=7543413&to=7600017	n/a
216731	GCF_001687325.1/NZ_LZRD01000012.region003	549	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZRD01000012?from=180206&to=236959	n/a
691992	GCF_000721685.1/NZ_JOJK01000015.region004	556	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOJK01000015?from=236875&to=285944	n/a
44843	GCF_002082585.1/NZ_CP020563.1.region004	570	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP020563.1?from=170718&to=225922	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP020563.1&start=170718&end=225922
22657	GCF_001434355.1/NZ_CM003601.1.region003	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM003601.1?from=237572&to=293063	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CM003601.1&start=237572&end=293063
423206	GCF_001427565.1/NZ_LMGX01000021.region001	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMGX01000021?from=18274&to=74978	n/a
793021	GCF_001426325.1/NZ_LMEL01000023.region002	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMEL01000023?from=118070&to=174817	n/a
850173	GCF_001905525.1/NZ_LIPE01000007.region003	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPE01000007?from=303507&to=360299	n/a
745081	GCF_000719355.1/NZ_JOGA01000026.region002	635	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOGA01000026?from=73307&to=124859	n/a
1024332	GCF_001189025.1/NZ_KQ257783.1.region004	646	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KQ257783.1?from=367257&to=422854	n/a
781995	GCF_002551305.1/NZ_NTHA01000034.region001	653	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHA01000034?from=0&to=48562	n/a
864629	GCF_002551465.1/NZ_NTHJ01000021.region001	665	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHJ01000021?from=0&to=47686	n/a
999649	GCF_002551295.1/NZ_NTHB01000062.region001	680	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHB01000062?from=0&to=46067	n/a
589087	GCF_002188345.1/NZ_KZ195572.1.region030	730	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ195572.1?from=8097510&to=8154323	n/a
387091	GCF_010548045.1/c00190_NZ_JAAG...region001	761	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00190_NZ_JAAG..?from=0&to=48416	n/a
95994	GCF_002094995.1/NZ_CP015362.1.region029	782	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP015362.1?from=7231675&to=7286324	n/a
612703	GCF_011055525.1/NZ_WSTF01000004.region002	782	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WSTF01000004?from=106698&to=161463	n/a
132847	GCF_002705725.1/NZ_AQRK01000101.region005	782	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQRK01000101?from=194977&to=249752	n/a
147354	GCF_009862205.1/NZ_WWGY01000061.region005	782	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGY01000061?from=194977&to=249752	n/a
272589	GCF_003116725.1/NZ_KZ819168.1.region001	795	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819168.1?from=0&to=42901	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_KZ819168.1&start=0&end=42901
42533	GCF_003610995.1/NZ_CP032543.1.region003	801	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP032543.1?from=228477&to=282628	n/a
675994	GCF_009823745.1/NZ_WUEJ01000007.region003	801	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WUEJ01000007?from=155715&to=209874	n/a
782234	GCF_007826865.1/NZ_ML675527.1.region001	823	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ML675527.1?from=0&to=47936	n/a
240559	GCF_900091775.1/NZ_FMCJ01000094.region003	826	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCJ01000094?from=216881&to=273486	n/a
500923	GCF_009863145.1/NZ_WWJD01000106.region003	826	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJD01000106?from=216881&to=273486	n/a
986340	GCF_001905905.1/NZ_LIVT01000009.region004	862	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIVT01000009?from=193119&to=242592	n/a
