#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
216759	GCF_001687325.1/NZ_LZRD01000012.region002	328	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZRD01000012?from=113613&to=135827	n/a
258274	GCF_008180165.1/NZ_VSZQ01000002.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VSZQ01000002?from=71444&to=90673	n/a
208674	GCF_000373305.1/NZ_KB890945.1.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB890945.1?from=81227&to=101047	n/a
393621	GCF_009862145.1/NZ_WWGV01000024.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGV01000024?from=81227&to=101047	n/a
425114	GCF_000647875.1/NZ_ARPF01000005.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ARPF01000005?from=102904&to=122729	n/a
905580	GCF_009862115.1/NZ_WWGS01000014.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGS01000014?from=102904&to=122729	n/a
132860	GCF_002705725.1/NZ_AQRK01000101.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQRK01000101?from=82001&to=102101	n/a
147322	GCF_009862205.1/NZ_WWGY01000061.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGY01000061?from=82001&to=102101	n/a
251248	GCF_002907485.1/NZ_MTHF01000004.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MTHF01000004?from=189187&to=209609	n/a
133486	GCF_003024215.1/NZ_KZ679082.1.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ679082.1?from=85620&to=106100	n/a
22669	GCF_001434355.1/NZ_CM003601.1.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM003601.1?from=136860&to=157424	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CM003601.1&start=136860&end=157424
666698	GCF_002803175.1/NZ_NNBN01000003.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NNBN01000003?from=122310&to=142885	n/a
599074	GCF_003116775.1/NZ_KZ819182.1.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819182.1?from=172823&to=193429	n/a
757047	GCF_003116755.1/NZ_KZ819178.1.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819178.1?from=109136&to=129767	n/a
1024330	GCF_001189025.1/NZ_KQ257783.1.region005	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KQ257783.1?from=502995&to=523929	n/a
829297	GCF_002551235.1/NZ_NTGY01000061.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGY01000061?from=12478&to=33533	n/a
830482	GCF_001746285.1/NZ_MJAF01000013.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAF01000013?from=0&to=21069	n/a
676752	GCF_002551225.1/NZ_NTGX01000062.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGX01000062?from=10321&to=31400	n/a
74400	GCF_003268675.1/NZ_CP029378.1.region031	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP029378.1?from=7665033&to=7687247	n/a
96020	GCF_002094995.1/NZ_CP015362.1.region031	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP015362.1?from=7389465&to=7411679	n/a
132401	GCF_002551065.1/NZ_NTGQ01000084.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGQ01000084?from=5994&to=28208	n/a
165860	GCF_002242735.1/NZ_MCGP01000263.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MCGP01000263?from=10789&to=33003	n/a
198702	GCF_004000405.1/NZ_RHJB01000012.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RHJB01000012?from=80563&to=102777	n/a
231719	GCF_001751305.1/NZ_LJGZ01000096.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LJGZ01000096?from=93009&to=115223	n/a
283852	GCF_000743295.1/NZ_JPWW01000025.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JPWW01000025?from=6567&to=28781	n/a
360533	GCF_000935135.2/NZ_JXUQ02000001.region031	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JXUQ02000001?from=8032816&to=8055030	n/a
364425	GCF_900090085.1/NZ_FLTR01000005.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FLTR01000005?from=100120&to=122334	n/a
384104	GCF_009864905.1/NZ_WWGD01000035.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGD01000035?from=103218&to=125432	n/a
387080	GCF_010548045.1/c00028_NZ_JAAG...region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00028_NZ_JAAG..?from=15320&to=37534	n/a
395191	GCF_002551345.1/NZ_NTHD01000068.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHD01000068?from=6345&to=28559	n/a
400841	GCF_002551245.1/NZ_NTGZ01000011.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGZ01000011?from=35000&to=57214	n/a
423209	GCF_001427565.1/NZ_LMGX01000021.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMGX01000021?from=153159&to=175373	n/a
423230	GCF_001905575.1/NZ_LIPB01000005.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPB01000005?from=172426&to=194640	n/a
423395	GCF_000716945.1/NZ_JNWW01000010.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNWW01000010?from=90560&to=112774	n/a
524920	GCF_900092005.1/NZ_FMDG01000149.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMDG01000149?from=94269&to=116483	n/a
534602	GCF_003116685.1/NZ_KZ819154.1.region023	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819154.1?from=7701694&to=7723908	n/a
589005	GCF_001905485.1/NZ_LISY01000004.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LISY01000004?from=123998&to=146212	n/a
589077	GCF_002188345.1/NZ_KZ195572.1.region031	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ195572.1?from=8218233&to=8240447	n/a
612720	GCF_011055525.1/NZ_WSTF01000015.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WSTF01000015?from=77802&to=100016	n/a
614212	GCF_002705685.1/NZ_LACR01000016.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LACR01000016?from=100120&to=122334	n/a
643626	GCF_002551175.1/NZ_NTGU01000023.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGU01000023?from=70161&to=92375	n/a
721929	GCF_003989035.1/NZ_PDIQ01000028.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PDIQ01000028?from=6056&to=28270	n/a
745087	GCF_000719355.1/NZ_JOGA01000022.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOGA01000022?from=6036&to=28250	n/a
781981	GCF_002551305.1/NZ_NTHA01000010.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHA01000010?from=13410&to=35624	n/a
792999	GCF_001426325.1/NZ_LMEL01000023.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LMEL01000023?from=253024&to=275238	n/a
834984	GCF_002551475.1/NZ_NTHK01000024.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHK01000024?from=5994&to=28208	n/a
850160	GCF_001905525.1/NZ_LIPE01000007.region004	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPE01000007?from=441252&to=463466	n/a
864656	GCF_002551465.1/NZ_NTHJ01000001.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHJ01000001?from=200217&to=222431	n/a
907185	GCF_900187925.1/NZ_FYEJ01000012.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FYEJ01000012?from=103218&to=125432	n/a
971588	GCF_001905645.1/NZ_LIVW01000005.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIVW01000005?from=218555&to=240769	n/a
999652	GCF_002551295.1/NZ_NTHB01000009.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHB01000009?from=109015&to=131229	n/a
1058958	GCF_000702365.1/NZ_JNLT01000022.region002	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNLT01000022?from=63093&to=85307	n/a
496059	GCF_003846255.1/NZ_ML123119.1.region003	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ML123119.1?from=679188&to=701414	n/a
637532	GCF_000721175.1/NZ_JOEZ01000044.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOEZ01000044?from=12360&to=34586	n/a
899799	GCF_000717105.1/NZ_JNXS01000045.region001	329	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNXS01000045?from=12339&to=34565	n/a
1027145	GCF_004334925.1/NZ_QQUQ01000017.region002	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QQUQ01000017?from=68805&to=90046	n/a
200589	GCF_007679945.1/NZ_VEHK01000007.region003	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VEHK01000007?from=79955&to=101210	n/a
13892	GCF_001278095.1/NZ_CP011522.1.region037	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP011522.1?from=8091616&to=8113830	n/a
285677	GCF_900091865.1/NZ_FMCC01000185.region001	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCC01000185?from=10985&to=33199	n/a
692654	GCF_002910905.1/NZ_NEUE01000298.region002	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUE01000298?from=78954&to=101168	n/a
1039319	GCF_008632535.1/NZ_VXCD01000161.region001	347	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VXCD01000161?from=0&to=18399	n/a
1040983	GCF_002154345.1/NZ_MUNB01000164.region001	350	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MUNB01000164?from=0&to=15793	n/a
16003	GCF_002804165.1/NZ_CP024957.1.region003	378	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP024957.1?from=83050&to=104063	n/a
176129	GCF_006788935.1/NZ_VFRC01000001.region003	378	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VFRC01000001?from=86441&to=107473	n/a
50356	GCF_003352445.1/NZ_CP030930.1.region003	378	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP030930.1?from=85407&to=106467	n/a
919950	GCF_001418625.1/NZ_LIQV01000056.region001	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIQV01000056?from=0&to=20219	n/a
18322	GCF_000385945.1/NC_021177.1.region005	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NC_021177.1?from=331706&to=353117	https://antismash-db.secondarymetabolites.org/area.html?record=NC_021177.1&start=331706&end=353117
42536	GCF_003610995.1/NZ_CP032543.1.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP032543.1?from=165493&to=187387	n/a
682367	GCF_009865135.1/NZ_WWGH01000001.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGH01000001?from=78896&to=100791	n/a
160111	GCF_000716935.1/NZ_JNWU01000003.region005	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNWU01000003?from=372531&to=394745	n/a
161887	GCF_009872615.1/NZ_WWIF01000005.region004	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWIF01000005?from=404745&to=426959	n/a
216268	GCF_002633395.1/NZ_AQTJ01000033.region003	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQTJ01000033?from=222482&to=244696	n/a
240556	GCF_900091775.1/NZ_FMCJ01000094.region004	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCJ01000094?from=339528&to=361742	n/a
272596	GCF_003116725.1/NZ_KZ819168.1.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819168.1?from=82022&to=104236	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_KZ819168.1&start=82022&end=104236
345528	GCF_000718135.1/NZ_JOEM01000008.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOEM01000008?from=75362&to=97576	n/a
437274	GCF_001905595.1/NZ_LIXI01000008.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIXI01000008?from=56453&to=78667	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_LIXI01000008&start=56453&end=78667
500910	GCF_009863145.1/NZ_WWJD01000106.region004	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJD01000106?from=339528&to=361742	n/a
552894	GCF_000373405.1/NZ_KB891311.1.region004	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB891311.1?from=404745&to=426959	n/a
633180	GCF_001983595.1/NZ_LZQS01000004.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZQS01000004?from=95203&to=117417	n/a
646755	GCF_003367645.1/NZ_QEIK01000008.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QEIK01000008?from=95404&to=117618	n/a
664108	GCF_010548165.1/c00011_NZ_JAAG...region004	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00011_NZ_JAAG..?from=411283&to=433497	n/a
675983	GCF_009823745.1/NZ_WUEJ01000007.region002	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WUEJ01000007?from=92579&to=114793	n/a
806592	GCF_002551145.1/NZ_NTGT01000027.region001	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGT01000027?from=5562&to=27776	n/a
860065	GCF_003116675.1/NZ_KZ819160.1.region003	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819160.1?from=153770&to=175984	n/a
992325	GCF_000725705.1/NZ_KL647090.1.region003	388	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL647090.1?from=168654&to=190868	n/a
835628	GCF_000239075.1/NZ_AGSW01000241.region001	410	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AGSW01000241?from=14987&to=37201	n/a
614115	GCF_002099185.1/NZ_NBCN01000016.region001	416	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NBCN01000016?from=130058&to=152362	n/a
193529	GCF_004353545.1/NZ_SMNO01000001.region004	424	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SMNO01000001?from=456717&to=477082	n/a
213458	GCF_004353505.1/NZ_SMNQ01000001.region004	424	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SMNQ01000001?from=452212&to=472577	n/a
916299	GCF_001723115.1/NZ_MDDK01000131.region001	433	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MDDK01000131?from=0&to=18366	n/a
835557	GCF_002551185.1/NZ_NTGV01000038.region001	446	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGV01000038?from=19962&to=42197	n/a
960395	GCF_000715745.1/NZ_KL569947.1.region002	456	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL569947.1?from=288962&to=311202	n/a
109219	GCF_000716025.1/NZ_KL573561.1.region001	457	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL573561.1?from=68356&to=90570	n/a
198035	GCF_002910985.1/NZ_NEUI01000409.region001	457	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUI01000409?from=5510&to=27724	n/a
215696	GCF_002910935.1/NZ_NEUH01000385.region001	457	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUH01000385?from=22291&to=44505	n/a
219990	GCF_002910875.1/NZ_NEUC01000355.region002	457	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUC01000355?from=65801&to=88015	n/a
708197	GCF_005234185.1/NZ_STGN01000004.region003	457	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_STGN01000004?from=322549&to=344763	n/a
259531	GCF_002154605.1/NZ_MUNE01000465.region001	461	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MUNE01000465?from=1356&to=20601	n/a
70772	GCF_000092385.1/NC_016582.1.region011	461	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NC_016582.1?from=1546453&to=1566030	n/a
130347	GCF_003725745.1/NZ_RHDP01000001.region002	467	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RHDP01000001?from=149596&to=170245	n/a
4825	GCF_000261345.2/NZ_CP013738.1.region003	482	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP013738.1?from=222300&to=244038	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP013738.1&start=222300&end=244038
754437	GCF_001905785.1/NZ_LIXK01000006.region004	482	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIXK01000006?from=362275&to=384489	n/a
562274	GCF_900105415.1/NZ_FNSM01000001.region023	483	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FNSM01000001?from=7510514&to=7531472	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_FNSM01000001&start=7510514&end=7531472
594542	GCF_008932075.1/NZ_VYUA01000004.region005	485	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VYUA01000004?from=362285&to=375856	n/a
133828	GCF_002803085.1/NZ_NNBJ01000001.region004	489	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NNBJ01000001?from=381336&to=402410	n/a
1005563	GCF_010550375.1/c00003_NZ_JAAG...region001	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00003_NZ_JAAG..?from=0&to=20460	n/a
545814	GCF_010548185.1/c00074_NZ_JAAG...region001	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00074_NZ_JAAG..?from=13845&to=34386	n/a
26914	GCF_002082175.1/NZ_CP020570.1.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP020570.1?from=115487&to=136594	n/a
588407	GCF_001895105.1/NZ_BDHJ01000016.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_BDHJ01000016?from=55052&to=77266	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_BDHJ01000016&start=55052&end=77266
110675	GCF_000719195.1/NZ_JOFA01000002.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFA01000002?from=94287&to=116522	n/a
120830	GCF_001279735.1/NZ_LGDF01000147.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGDF01000147?from=225853&to=248088	n/a
132793	GCF_000717215.1/NZ_JNYP01000009.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNYP01000009?from=102425&to=124660	n/a
153995	GCF_000718695.1/NZ_JOBQ01000004.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBQ01000004?from=306610&to=328845	n/a
172984	GCF_000721205.1/NZ_JOFD01000004.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFD01000004?from=238623&to=260858	n/a
202011	GCF_000718615.1/NZ_JOBG01000014.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBG01000014?from=82451&to=104686	n/a
227441	GCF_001270675.1/NZ_LGUZ01000015.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGUZ01000015?from=109860&to=132095	n/a
402329	GCF_001279425.1/NZ_LGCY01000001.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGCY01000001?from=313515&to=335750	n/a
431944	GCF_000717665.1/NZ_JOAC01000006.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOAC01000006?from=281399&to=303634	n/a
451417	GCF_000717965.1/NZ_JODK01000011.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JODK01000011?from=82406&to=104641	n/a
516243	GCF_009865075.1/NZ_WWGL01000026.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGL01000026?from=76546&to=98781	n/a
619897	GCF_000721415.1/NZ_JOHD01000002.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHD01000002?from=82333&to=104568	n/a
642080	GCF_000717645.1/NZ_JNZZ01000016.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNZZ01000016?from=102819&to=125054	n/a
660696	GCF_000720065.1/NZ_JOIO01000014.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIO01000014?from=74183&to=96418	n/a
721203	GCF_000719925.1/NZ_JOIH01000007.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIH01000007?from=106643&to=128878	n/a
723661	GCF_000719585.1/NZ_JOHA01000006.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHA01000006?from=120017&to=142252	n/a
745176	GCF_000718235.1/NZ_JOFF01000010.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFF01000010?from=82146&to=104381	n/a
754101	GCF_000718245.1/NZ_JOFG01000013.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFG01000013?from=106352&to=128587	n/a
787361	GCF_900090135.1/NZ_FMYS01000008.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMYS01000008?from=76546&to=98781	n/a
807777	GCF_002551425.1/NZ_NTHI01000026.region001	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHI01000026?from=45&to=22280	n/a
854071	GCF_000719035.1/NZ_JODO01000007.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JODO01000007?from=109871&to=132106	n/a
861589	GCF_000718915.1/NZ_JOCW01000004.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOCW01000004?from=119917&to=142152	n/a
897731	GCF_000717015.1/NZ_JNXB01000019.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNXB01000019?from=106320&to=128555	n/a
908626	GCF_000721575.1/NZ_JOIT01000006.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIT01000006?from=96489&to=118724	n/a
969956	GCF_000720055.1/NZ_JOIP01000015.region002	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIP01000015?from=74183&to=96418	n/a
992391	GCF_000718205.1/NZ_JOFE01000007.region003	491	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFE01000007?from=312334&to=334569	n/a
63921	GCF_000154945.1/NZ_CM000950.1.region016	496	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM000950.1?from=7635806&to=7658011	n/a
67349	GCF_001278075.1/NZ_CP011340.1.region020	496	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP011340.1?from=8034954&to=8057159	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP011340.1&start=8034954&end=8057159
439632	GCF_003501885.1/NZ_QWFA01000136.region001	500	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QWFA01000136?from=0&to=17109	n/a
33453	GCF_003122365.1/NZ_CP029254.1.region025	505	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP029254.1?from=6963932&to=6986188	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP029254.1&start=6963932&end=6986188
421865	GCF_003402595.1/NZ_BGZL01000002.region002	505	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_BGZL01000002?from=473967&to=496223	n/a
966431	GCF_002551055.1/NZ_NTGP01000143.region001	511	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGP01000143?from=0&to=18748	n/a
57408	GCF_001931635.1/NZ_CP010833.1.region028	512	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP010833.1?from=7769086&to=7791300	n/a
24353	GCF_003627815.1/NZ_CP032698.1.region029	513	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP032698.1?from=7415181&to=7436255	n/a
696544	GCF_000968685.2/NZ_LAKD02000055.region001	513	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LAKD02000055?from=69876&to=90971	n/a
560095	GCF_900091795.1/NZ_FMCO01000656.region001	518	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCO01000656?from=14295&to=30071	n/a
534045	GCF_000938975.1/NZ_LK022848.1.region038	522	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LK022848.1?from=10356846&to=10375970	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_LK022848.1&start=10356846&end=10375970
573149	GCF_007595705.1/NZ_NISY01000002.region005	527	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NISY01000002?from=1007050&to=1028133	n/a
61112	GCF_001650215.1/NZ_CP015726.1.region031	529	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP015726.1?from=9591062&to=9610695	n/a
21386	GCF_000830005.1/NZ_CP010407.1.region005	531	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP010407.1?from=642716&to=663150	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP010407.1&start=642716&end=663150
219392	GCF_005047355.1/NZ_SUMC01000027.region001	534	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SUMC01000027?from=81645&to=102671	n/a
50288	GCF_000163875.1/NZ_CM000913.1.region002	535	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM000913.1?from=221801&to=242979	n/a
103473	GCF_000148465.1/NZ_CM001015.1.region002	535	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CM001015.1?from=222337&to=243562	n/a
20152	GCF_001693675.1/NZ_CP016559.1.region025	535	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP016559.1?from=6639863&to=6662038	n/a
26115	GCF_003454755.1/NZ_CP032052.1.region025	535	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP032052.1?from=6657025&to=6679200	n/a
91002	GCF_005519465.1/NZ_CP027858.1.region024	535	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP027858.1?from=6504863&to=6527038	n/a
843565	GCF_002846415.1/NZ_PJMX01000001.region012	537	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PJMX01000001?from=1553094&to=1573547	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_PJMX01000001&start=1553094&end=1573547
