#BGC_ID	BGC_NAME	RADIUS	MIBIG_URL	NCBI_URL	ASDB_URL
1027154	GCF_004334925.1/NZ_QQUQ01000009.region001	273	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QQUQ01000009?from=54308&to=77051	n/a
838004	GCF_002551335.1/NZ_NTHC01000001.region001	288	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHC01000001?from=105303&to=123292	n/a
200612	GCF_007679945.1/NZ_VEHK01000003.region002	291	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VEHK01000003?from=126935&to=149681	n/a
215676	GCF_002910935.1/NZ_NEUH01000422.region001	292	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUH01000422?from=30397&to=47348	n/a
109231	GCF_000716025.1/NZ_KL573564.1.region001	292	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KL573564.1?from=85311&to=103308	n/a
806602	GCF_002551145.1/NZ_NTGT01000001.region001	292	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGT01000001?from=138542&to=161333	n/a
198022	GCF_002910985.1/NZ_NEUI01000075.region001	292	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUI01000075?from=12513&to=35322	n/a
708222	GCF_005234185.1/NZ_STGN01000032.region001	293	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_STGN01000032?from=0&to=22239	n/a
219976	GCF_002910875.1/NZ_NEUC01000278.region001	293	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUC01000278?from=31002&to=53667	n/a
1039343	GCF_008632535.1/NZ_VXCD01000164.region001	304	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VXCD01000164?from=5504&to=18068	n/a
919942	GCF_001418625.1/NZ_LIQV01000315.region001	305	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIQV01000315?from=0&to=12573	n/a
13872	GCF_001278095.1/NZ_CP011522.1.region020	311	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP011522.1?from=3813537&to=3836280	n/a
496057	GCF_003846255.1/NZ_ML123117.1.region002	320	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ML123117.1?from=1079215&to=1101853	n/a
637549	GCF_000721175.1/NZ_JOEZ01000021.region001	320	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOEZ01000021?from=28038&to=50676	n/a
899823	GCF_000717105.1/NZ_JNXS01000016.region002	320	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNXS01000016?from=203377&to=226015	n/a
534619	GCF_003116685.1/NZ_KZ819154.1.region014	323	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819154.1?from=3388426&to=3411162	n/a
44825	GCF_002082585.1/NZ_CP020563.1.region022	326	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP020563.1?from=4487281&to=4509961	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP020563.1&start=4487281&end=4509961
110333	GCF_010548475.1/c00068_NZ_JAAG...region001	333	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00068_NZ_JAAG..?from=25170&to=46799	n/a
133480	GCF_003024215.1/NZ_KZ679082.1.region014	334	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ679082.1?from=4327560&to=4350296	n/a
778328	GCF_009865505.1/NZ_WWKE01000001.region001	338	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWKE01000001?from=0&to=21563	n/a
699072	GCF_004794175.1/NZ_SRZK01000022.region001	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_SRZK01000022?from=15611&to=35320	n/a
160078	GCF_000716935.1/NZ_JNWU01000018.region002	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNWU01000018?from=89037&to=111660	n/a
176147	GCF_006788935.1/NZ_VFRC01000001.region017	341	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VFRC01000001?from=4255071&to=4277700	n/a
283846	GCF_000743295.1/NZ_JPWW01000002.region002	342	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JPWW01000002?from=571235&to=593933	n/a
747150	GCF_002217715.1/NZ_KZ268499.1.region011	342	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ268499.1?from=4302851&to=4325549	n/a
902577	GCF_010548505.1/c00148_NZ_JAAG...region001	343	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00148_NZ_JAAG..?from=96171&to=118962	n/a
692698	GCF_002910905.1/NZ_NEUE01000250.region001	347	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NEUE01000250?from=14936&to=37583	n/a
807794	GCF_002551425.1/NZ_NTHI01000001.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHI01000001?from=71575&to=84482	n/a
721175	GCF_000719925.1/NZ_JOIH01000025.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIH01000025?from=91368&to=110997	n/a
723654	GCF_000719585.1/NZ_JOHA01000010.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHA01000010?from=0&to=19634	n/a
120853	GCF_001279735.1/NZ_LGDF01000013.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGDF01000013?from=0&to=19671	n/a
721942	GCF_003989035.1/NZ_PDIQ01000004.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PDIQ01000004?from=55412&to=78104	n/a
26913	GCF_002082175.1/NZ_CP020570.1.region014	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP020570.1?from=3408060&to=3430863	n/a
516249	GCF_009865075.1/NZ_WWGL01000031.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGL01000031?from=123211&to=146014	n/a
787380	GCF_900090135.1/NZ_FMYS01000004.region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMYS01000004?from=123211&to=146014	n/a
1005538	GCF_010550375.1/c00058_NZ_JAAG...region001	352	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00058_NZ_JAAG..?from=25411&to=48259	n/a
251261	GCF_002907485.1/NZ_MTHF01000030.region001	353	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MTHF01000030?from=31548&to=54231	n/a
74394	GCF_003268675.1/NZ_CP029378.1.region017	353	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP029378.1?from=3463488&to=3488103	n/a
15998	GCF_002804165.1/NZ_CP024957.1.region017	355	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP024957.1?from=4219346&to=4241975	n/a
50362	GCF_003352445.1/NZ_CP030930.1.region017	355	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP030930.1?from=4227887&to=4250528	n/a
132824	GCF_002705725.1/NZ_AQRK01000073.region001	358	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQRK01000073?from=72533&to=95282	n/a
147348	GCF_009862205.1/NZ_WWGY01000023.region001	358	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGY01000023?from=72533&to=95282	n/a
231722	GCF_001751305.1/NZ_LJGZ01000004.region001	363	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LJGZ01000004?from=180498&to=203199	n/a
660701	GCF_000720065.1/NZ_JOIO01000033.region001	365	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIO01000033?from=108462&to=131304	n/a
969962	GCF_000720055.1/NZ_JOIP01000019.region001	365	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIP01000019?from=36157&to=58999	n/a
682382	GCF_009865135.1/NZ_WWGH01000001.region014	369	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGH01000001?from=4326859&to=4349533	n/a
227451	GCF_001270675.1/NZ_LGUZ01000060.region001	372	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LGUZ01000060?from=0&to=18194	n/a
861595	GCF_000718915.1/NZ_JOCW01000011.region002	372	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOCW01000011?from=161559&to=181139	n/a
172971	GCF_000721205.1/NZ_JOFD01000042.region001	372	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFD01000042?from=17018&to=39860	n/a
854076	GCF_000719035.1/NZ_JODO01000039.region001	372	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JODO01000039?from=31809&to=54651	n/a
992382	GCF_000718205.1/NZ_JOFE01000003.region001	372	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFE01000003?from=41280&to=64122	n/a
431936	GCF_000717665.1/NZ_JOAC01000007.region001	374	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOAC01000007?from=19086&to=41889	n/a
908620	GCF_000721575.1/NZ_JOIT01000041.region001	374	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOIT01000041?from=17410&to=40213	n/a
263874	GCF_002551435.1/NZ_NTHG01000001.region001	379	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHG01000001?from=115381&to=138079	n/a
18320	GCF_000385945.1/NC_021177.1.region019	381	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NC_021177.1?from=4558378&to=4580998	https://antismash-db.secondarymetabolites.org/area.html?record=NC_021177.1&start=4558378&end=4580998
216261	GCF_002633395.1/NZ_AQTJ01000022.region001	381	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_AQTJ01000022?from=33704&to=56324	n/a
165893	GCF_002242735.1/NZ_MCGP01000220.region001	384	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MCGP01000220?from=16922&to=39542	n/a
425112	GCF_000647875.1/NZ_ARPF01000020.region002	384	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_ARPF01000020?from=81004&to=103798	n/a
905593	GCF_009862115.1/NZ_WWGS01000021.region002	384	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGS01000021?from=81004&to=103798	n/a
208687	GCF_000373305.1/NZ_KB890924.1.region002	384	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB890924.1?from=98536&to=121333	n/a
393641	GCF_009862145.1/NZ_WWGV01000007.region002	384	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWGV01000007?from=98536&to=121333	n/a
240541	GCF_900091775.1/NZ_FMCJ01000093.region001	385	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCJ01000093?from=22910&to=45584	n/a
500916	GCF_009863145.1/NZ_WWJD01000101.region001	385	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWJD01000101?from=22910&to=45584	n/a
59978	GCF_002848525.1/NZ_CP025511.1.region016	393	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP025511.1?from=4593082&to=4615714	n/a
153973	GCF_000718695.1/NZ_JOBQ01000003.region002	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBQ01000003?from=608236&to=627834	n/a
110651	GCF_000719195.1/NZ_JOFA01000012.region001	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFA01000012?from=0&to=19758	n/a
977739	GCF_000719655.1/NZ_JOHG01000033.region001	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHG01000033?from=57657&to=80460	n/a
132778	GCF_000717215.1/NZ_JNYP01000005.region002	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNYP01000005?from=599642&to=622463	n/a
619907	GCF_000721415.1/NZ_JOHD01000003.region001	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOHD01000003?from=1320&to=24162	n/a
745168	GCF_000718235.1/NZ_JOFF01000037.region001	394	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFF01000037?from=59001&to=81849	n/a
658627	GCF_002154385.1/NZ_MUAX01000103.region001	399	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MUAX01000103?from=0&to=9507	n/a
992334	GCF_000725705.1/NZ_JOJC01000016.region002	399	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOJC01000016?from=108613&to=131233	n/a
269216	GCF_002551135.1/NZ_NTGS01000010.region001	401	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGS01000010?from=2138&to=24836	n/a
451422	GCF_000717965.1/NZ_JODK01000005.region002	402	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JODK01000005?from=172249&to=194876	n/a
201991	GCF_000718615.1/NZ_JOBG01000008.region001	402	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOBG01000008?from=41601&to=64440	n/a
642074	GCF_000717645.1/NZ_JNZZ01000008.region002	402	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNZZ01000008?from=392491&to=415330	n/a
754108	GCF_000718245.1/NZ_JOFG01000009.region001	402	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOFG01000009?from=41642&to=64481	n/a
897707	GCF_000717015.1/NZ_JNXB01000007.region002	402	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNXB01000007?from=392209&to=415048	n/a
96012	GCF_002094995.1/NZ_CP015362.1.region014	427	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP015362.1?from=3300595&to=3323344	n/a
612709	GCF_011055525.1/NZ_WSTF01000020.region001	427	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WSTF01000020?from=26832&to=49581	n/a
198701	GCF_004000405.1/NZ_RHJB01000014.region001	432	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RHJB01000014?from=143677&to=166366	n/a
580806	GCF_002158965.1/NZ_JPNY01000025.region001	476	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JPNY01000025?from=2443&to=25084	n/a
364412	GCF_900090085.1/NZ_FLTR01000024.region002	505	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FLTR01000024?from=314148&to=336875	n/a
614221	GCF_002705685.1/NZ_LACR01000007.region002	505	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LACR01000007?from=314148&to=336875	n/a
524909	GCF_900092005.1/NZ_FMDG01000157.region001	507	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMDG01000157?from=40808&to=63616	n/a
588404	GCF_001895105.1/NZ_BDHJ01000011.region002	514	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_BDHJ01000011?from=211105&to=233923	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_BDHJ01000011&start=211105&end=233923
1058940	GCF_000702365.1/NZ_JNLT01000024.region001	517	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNLT01000024?from=9930&to=32744	n/a
860034	GCF_003116675.1/NZ_KZ819159.1.region012	523	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819159.1?from=4045730&to=4068371	n/a
881408	GCF_002382885.1/NZ_NWVL01000040.region001	576	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NWVL01000040?from=540&to=23247	n/a
161903	GCF_009872615.1/NZ_WWIF01000001.region004	577	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WWIF01000001?from=1684863&to=1707510	n/a
552878	GCF_000373405.1/NZ_KB891296.1.region004	577	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB891296.1?from=1684863&to=1707510	n/a
285658	GCF_900091865.1/NZ_FMCC01000213.region001	582	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FMCC01000213?from=39490&to=62206	n/a
79890	GCF_003147545.1/NZ_CP029361.1.region015	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP029361.1?from=3205275&to=3227973	n/a
180454	GCF_000932225.2/NZ_JYBE02000001.region015	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JYBE02000001?from=3211335&to=3234033	n/a
319646	GCF_003353555.1/NZ_QRAT01000001.region016	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QRAT01000001?from=3376765&to=3399463	n/a
782865	GCF_003263885.1/NZ_LWMP01000001.region015	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LWMP01000001?from=3208795&to=3231493	n/a
866007	GCF_003263925.1/NZ_LWMQ01000001.region014	586	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LWMQ01000001?from=3201760&to=3224458	n/a
990056	GCF_001746305.1/NZ_MJAI01000001.region003	587	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAI01000001?from=324746&to=347492	n/a
522100	GCF_000718455.1/NZ_JNZK01000024.region001	588	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JNZK01000024?from=97145&to=119517	n/a
745092	GCF_000719355.1/NZ_JOGA01000019.region001	600	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOGA01000019?from=93035&to=115733	n/a
835007	GCF_002551475.1/NZ_NTHK01000008.region001	600	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHK01000008?from=84559&to=107257	n/a
691050	GCF_001746315.1/NZ_MJAG01000002.region001	608	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_MJAG01000002?from=201227&to=223973	n/a
594535	GCF_008932075.1/NZ_VYUA01000030.region001	624	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_VYUA01000030?from=22334&to=44975	n/a
132421	GCF_002551065.1/NZ_NTGQ01000001.region001	628	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTGQ01000001?from=31191&to=53889	n/a
574860	GCF_000377965.1/NZ_KB898999.1.region001	631	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KB898999.1?from=178657&to=201416	n/a
42517	GCF_003610995.1/NZ_CP032543.1.region017	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP032543.1?from=4199700&to=4222371	n/a
272605	GCF_003116725.1/NZ_KZ819167.1.region014	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_KZ819167.1?from=2985858&to=3008529	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_KZ819167.1&start=2985858&end=3008529
676005	GCF_009823745.1/NZ_WUEJ01000001.region001	633	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_WUEJ01000001?from=142805&to=165476	n/a
76547	GCF_002832675.1/NZ_CP021707.1.region013	644	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP021707.1?from=4237270&to=4260016	n/a
1016342	GCF_900105775.1/NZ_FNTP01000001.region015	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FNTP01000001?from=3267627&to=3288332	n/a
354351	GCF_900102245.1/NZ_FNKS01000001.region015	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FNKS01000001?from=3158064&to=3178785	n/a
123254	GCF_002300315.1/NZ_NSGX01000001.region018	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NSGX01000001?from=4815701&to=4838224	n/a
185216	GCF_900187385.1/NZ_FYEY01000001.region018	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FYEY01000001?from=4819887&to=4842410	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_FYEY01000001&start=4819887&end=4842410
333634	GCF_003610145.1/NZ_RAPL01000001.region018	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_RAPL01000001?from=4798852&to=4821375	n/a
369247	GCF_002754455.1/NZ_PEFI01000001.region014	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_PEFI01000001?from=3104514&to=3127037	n/a
835745	GCF_003550115.1/NZ_QXDE01000001.region007	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QXDE01000001?from=2409938&to=2432461	n/a
932615	GCF_900105235.1/NZ_FNTM01000001.region018	651	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_FNTM01000001?from=4842923&to=4865446	n/a
12288	GCF_002777535.1/NZ_CP022438.1.region011	691	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP022438.1?from=3579095&to=3601635	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP022438.1&start=3579095&end=3601635
437263	GCF_001905595.1/NZ_LIXI01000004.region001	696	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIXI01000004?from=132602&to=155276	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_LIXI01000004&start=132602&end=155276
4811	GCF_000261345.2/NZ_CP013738.1.region014	711	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_CP013738.1?from=4463969&to=4486667	https://antismash-db.secondarymetabolites.org/area.html?record=NZ_CP013738.1&start=4463969&end=4486667
754434	GCF_001905785.1/NZ_LIXK01000001.region001	711	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIXK01000001?from=28589&to=51287	n/a
345533	GCF_000718135.1/NZ_JOEM01000009.region001	725	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_JOEM01000009?from=154565&to=177206	n/a
633173	GCF_001983595.1/NZ_LZQS01000001.region001	725	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LZQS01000001?from=164904&to=187545	n/a
646733	GCF_003367645.1/NZ_QEIK01000002.region002	725	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_QEIK01000002?from=451580&to=474221	n/a
664084	GCF_010548165.1/c00007_NZ_JAAG...region001	725	n/a	https://www.ncbi.nlm.nih.gov/nuccore/c00007_NZ_JAAG..?from=44958&to=67599	n/a
309658	GCF_001905405.1/NZ_LIPC01000001.region008	735	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_LIPC01000001?from=1630012&to=1652710	n/a
736439	GCF_002551375.1/NZ_NTHF01000001.region001	820	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHF01000001?from=37768&to=60466	n/a
395174	GCF_002551345.1/NZ_NTHD01000002.region002	823	n/a	https://www.ncbi.nlm.nih.gov/nuccore/NZ_NTHD01000002?from=256694&to=279392	n/a
